Search
Next | Page of 6 |
Sort By
Notice: Undefined index: searchwhat in D:\wwwroot\friendsoftheirishenvironment.org\www\includes\search.php on line 240
|
Here are your results for "wildfowl"
| Match Found | From | Category | Added | Matches |
|---|---|---|---|---|
| FNN 138: Parliamentary Replies | FNN | Forestry Network | 12/05/2004 | 1 |
| FOREST NETWORK NEWSLETTER ISSUE NUMBER 138 MAY 5 2004 WEEKLY ON WEDNESDAYS FREE BY E MAIL 386 REGISTERED SUBSCRIBERS 1. INTRODUCTION Parliamentary replies: revealing and concealing 2. RECENT PARLIAMENTARY QUESTIONS Broadleaves planted by the Department of the Environment Peat soil planting statistics 3. LETTERS Reply to Mr. Nicolas Cotter Response to Mr. Fergal Mulloy 4. NEWS Coillte profits rise by 36% to | ||||
| Roscommon big meadow appeal ABP 15 December 2000 Planning | FW | Buildings | 10/06/2003 | 2 |
| An Bord Pleanala Irish Life Centre Lower Abbey Street Dublin 1 00-12-15 RE: Proposed Development of 32 No. apartments and 57 No. Townhouses, associated site works and drainage at Lower Dock, Big Meadow, Athlone Co. Westmeath. Dear Sir, The grounds of our objection are as follows: 1. The original | ||||
| Explosives factory appeal ABP 22 January 2001 Planning | FW | Buildings | 11/04/2003 | 4 |
| t The Secretary, An Board Pleanala, Blocks 3 and 4, Irish Life Building, Lower Abbey Street, Dublin 1, 22 January, 2001 Appeal Against the Notification of Intention to Grant Planning Permission An Board Pleanala Reference: PL 03 123045 Local Authority: Clare County Council Local Authority Reference No.: P99/2448 Date of | ||||
| Big Meadow Athlone - FIE APPEAL | FW | Planning Cases | 13/06/2003 | 2 |
| NOTE: THIS APPEAL WAS UPHELD. SEE OUR PRESS RELEASE OF 1 JANUARY, 2002 An Bord Pleanala Irish Life Centre Lower Abbey Street Dublin 1 00-12-15 RE: Proposed Development of 32 No. apartments and 57 No. Townhouses, associated site works and drainage at Lower Dock, Big Meadow, Athlone | ||||
| Appeal against Explosive factory Killydysert | FW | Buildings | 13/06/2003 | 4 |
| The Secretary, An Board Pleanala, Blocks 3 and 4, Irish Life Building, Lower Abbey Street, Dublin 1, 22 January, 2001 Appeal Against the Notification of Intention to Grant Planning Permission An Board Pleanala Reference: PL 03 123045 Local Authority: Clare County Council Local Authority Reference No.: P99/2448 Date of Decision: | ||||
| Lough Ree Marina Appeal ABP 11 June 2001 Planning | FW | Marinas | 09/04/2003 | 1 |
| The Secretary, An Bord Pleanala, Irish Life Building, Lower Abbey Street, Dublin 2 11 June, 2001 Appeal Against Grant of Planning Permission Development: 32 berth marina Location: Ballyleague, Roscommon [Lough Ree] Local Authority: Roscommon County Council Reference numnber: 00/1764 Date of Permission: 11 May, 2001 Applicant: Waterways Ireland Dear Sirs; | ||||
| Guy Mountfort, 97, Briton Who Helped Found Wildlife Fund, Dies | Papers | Parks & Designations | 03/05/2003 | 1 |
| In 1961, Mr. Mountfort created the World Wildlife Fund with three other distinguished British naturalists: Sir Julian Huxley, the zoologist; Peter Scott, a broadcaster and founder of Britain's Wildfowl and Wetlands Trust; and Max Nicholson, head of Britain's Nature Conservancy. The fund, based in Switzerland, had the goal of preserving endangered | ||||
| 'Splatometer' to count bug life | Papers | Biodiversity | 01/07/2003 | 1 |
| It is about the size of a postcard. The idea is to work out whether anecdotal evidence of declining numbers of insects can be supported. The Royal Society for the Protection of Birds (RSPB) says species like tree sparrows and corn bunting are on the decline. It wants to know | ||||
| UK's farmland birds still declining | Papers | Science & animals | 14/08/2003 | 1 |
| The State Of The UK's Birds 2002 says some scarce breeding species are continuing to increase in number. Birds of prey continue to recover, with climate change a possible boost for several species. But woodland birds have undergone a moderate setback, while farmland species are declining steeply. The report is published jointly by | ||||
| Clonakilty Bay algal mats | Papers | Pollution | 23/08/2003 | 1 |
| By reducing the oxygen concentration of the estuary bed and surrounding waters, the algal mats kill off many animals that wintering populations of waders and wildfowl species feed on. Proposals to develop the bay (a tidal barrage, a new golf course on Island Strand Intake, etc) will further diminish habitats | ||||
Next | Page of 6 |





